Bavaria 50
Images
Boat data
| Advertisement ID: | 8302504 |
| Boat type: | Sail |
| State: | Second-hand yacht |
| Constructor: | Bavaria (DE) |
| Year of construction: | 2008 |
| Location: | Ostsee |
| Length (m): | 15.40 |
| Width (m): | 4.49 |
| Draft (m): | 1,85 |
| Height: | |
| Weight: | 13000 |
| Material: | GRP - GRP |
| Engine type: | Volvo Diesel | Number of engines: | 1 |
| Fuel: | Diesel | Operating hours: | 0 |
| Engine power: | 75 | Steering: | - |
| Fresh water tank (l): | 460 | Used water tank (l): | 100 |
| Fuel tank (l): | 310 | ||
| Cabins: | 5 | Berths: | 10 |
| Extra berths: | 1 | ||
| Showerstalls: | 3 | Ship´s steering: | Hydraulic steering |
Price
| Price: | EUR 217.990 |
| Tax: | EU taxed |
Fixtures
| Trailer: | without Trailer |
| Fixtures & Cabin Layout: | Aft cabin, Bow cabin, Guest cabin, Salon, Teak cockpit |
| Safety: | Pushpit, Fire extinguisher, Gas alarm, Pulpit, Cap rail, navigation lights, Life raft, Guard rails, Signal horn, Searchlight |
| Pantry: | Oven, Double sink, Cooler, Gas hob |
| Awnings & covers: | Spray hood |
| Technology: | Anchor, Anchor locker, Battery charger, Electric bilge pump, Mechanical bilge pump, Electric bow-windlass, Shore power 230V |
| Nautic: | Autopilot, Echo sounder, GPS, Chart plotter, Compass, Radar, Sumlog, VHF radio, Wind spee |
| Sail: | Genoa, Furling-jib system, Roll size, Storm head sail, Winches |
| Extras: | Anchor chain, Swimming ladder, Built-in swimming platform, Bow thruster, CD player, Deck shower, Pressure washer, Fender, Mooring line, Stern shower, Heating, Radio, Water heater, other extras |
Description
!!!! Beachten Sie bitte die erneute Preisreduzierung !!!!
Weitere Informationen gern auf Anfrage.
Boating and Yachting and all about; Thank you for contacting \\\"Yacht-Olsson.de\\\"
Provider
Yacht-Olsson
| Contact: | Herr Ralph Olsson |
| Telephone: | +49.(0)40 5500774-8 |
| Fax: | +49.(0)40 5500774-9 |
| Mobile: | |
| Internet: | www.yacht-olsson.de |
Send inquiry
All details mentioned are on obligatory basis. Errors excepted. Alterations are subject to change. BoatNet accepts no responsibility for false or erroneous information!
powered by
BoatNet.de
BoatNet.de






