What is Maritour?
Apart from the natural diversity the Baltic Sea Region has everything a boating tourism region needs: festival highlights such as the Hanse Sail and the Kieler Woche, numerous smaller but no less attractive maritime events, about 1,500 marinas and some 500 traditional vessels sailing the Baltic Sea.
What is missing is a cooperative marketing platform. Many maritime suppliers conduct their own marketing activities, but this leaves valuable potential untapped. It is to exploit this potential to the full that the MariTour Initiative has been launched. Headed by Hanse Sail Rostock, it enables marina operators, event organisers and operators of traditional vessels to pool their marketing activities under the sailBALTIC label and thus improve the market conditions for all those involved in maritime tourism.
sailBALTIC currently has 22 partners, but we need more to increase our effectiveness. Why not join us? Only by working together can we promote the Baltic Sea Region as a first-class sailing resort.
Maritour Partner
| Local Administration Klützer Winkel | Tel.: | +49 38825 39311 | |||
| Schloßstr. 1 | Fax.: | +49 38825 9064 | |||
| DE 23946 Klütz | Internet: | www.kluetzer-winkel.de | |||
| Mr. Bernd Anders | |||||
| Rural District of Rügen | Tel.: | +49 3838 81332 | |||
| Gartenstr. 5 | Fax.: | +49 3838 813270 | |||
| DE 18528 Bergen | Internet: | www.kreis-rueg.de | |||
| Mr. Rolf Kammann | |||||
| German Sailor Association | Tel.: | +49 40 632 00 90 | |||
| Gründgensstr. 18 | Fax.: | +49 632 00 928 | |||
| DE 22309 Hamburg | Internet: | www.dsv.org | |||
| Mr. Gerhard Süß | |||||
| Lübeck and Travemünde Tourist-Service | Tel.: | +49 451 409 19 18 | |||
| Holstentorplatz 1 | Fax.: | +49 451 409 19 91 | |||
| DE 23552 Lübeck | Internet: | www.luebeck-tourismus.de | |||
| Ms. Eva Maria Schulze | |||||
| Hanseatic City of Rostock | Tel.: | +49 381 208 52 33 | |||
| Warnowufer 65 | Fax.: | +49 381 208 52 32 | |||
| DE 18057 Rostock | Internet: | www.hansesail.com | |||
| Mr. Holger Bellgardt | |||||
| City of Putbus | Tel.: | +49 38301 6430 | |||
| Markt 8 | Fax.: | +49 38301 292 | |||
| DE 18581 Putbus | Internet: | www.putbus.de | |||
| Mr. Thomas Möller | |||||
| Turismesamarbejde Sjælland - Møn | Tel.: | +45 55 86 04 22 | |||
| Storegade 2 | Fax.: | +45 55 81 48 46 | |||
| DK 4780 Stege | Internet: | www.visitmoen.com | |||
| Mr. Erik Büchert | |||||
| Maritim Center Danmark | Tel.: | +45 62 80 02 14 | |||
| Havnepladsen 2 | Fax.: | +45 62 80 02 15 | |||
| DK 5700 Svendborg | Internet: | www.maritimt-center.dk | |||
| Mr. Anker Lauritsen | |||||
| West Sweden Tourist Board | Tel.: | +46 31 81 83 14 | |||
| Kungsportsavenyn 31 -35 | Fax.: | +46 31 81 83 01 | |||
| SE 41136 Göteborg | Internet: | www.vastsverige.se | |||
| Mr. Anders Svedberg | |||||
| Klaipeda City Municipality Administration | Tel.: | +370 46 396 108 | |||
| Liepu q 11 | Fax.: | +370 46 396 110 | |||
| LT 5800 Klaipeda | Internet: | www.klaipeda.lt | |||
| Mr. Skirmantas Buivydas | |||||
| Gdynia Sport and Recreation Center | Tel.: | +48 58 661 9429 | |||
| PL 81538 Gdynia | Fax.: | +48 58 622 11 64 | |||
| UI: Olimpijska 579 | Internet: | www.gosir.gdynia.pl | |||
| Ms. Sylwia Mathea Chwalczewska | |||||
| Municipality of Sopot | Tel.: | +48-58-521-38-63 | |||
| ul.Kosciuszki 25/27 | Fax.: | +48-58- 551-01-33 | |||
| PL 81704 Sopot | Internet: | www.sopot.pl | |||
| Ms. Malgorzata Kowalewska | |||||
| Municipality of Swinoujscie | Tel.: | +48 91 321 56 23 | |||
| Wojska Polskiego 1/5 | Fax.: | +48 91 321 56 23 | |||
| PL 72600 Swinoujscie | Internet: | www.swinoujscie.pl | |||
| Ms. Anna Kwieduk | |||||
| Municipality of Sakas Novada | Tel.: | +371 923 7329 | |||
| Fax.: | +371 78 00 571 | ||||
| LV 3466 Pavilosta | Internet: | www.pavilosta.lv | |||
| Mr. Ernests Blazevics | |||||
| Narva Buisness Advisory Services Foundation | Tel.: | +372 3599250 | |||
| Peetri 1 | Fax.: | +372 3599255 | |||
| EE 20308 Narva | Internet: | www.nbas.ee | |||
| Mr. Vitali Sergeyev | |||||
| St. Petersburg Tourist Information Centre | Tel.: | +7 812 355 6106 | |||
| 41 Nevsky pr. | Fax.: | +7 812 315 2152 | |||
| RU 191025 St.Petersburg | Internet: | www.spb.ru | |||
| Mr. Andrey Berezkin | |||||
| Administration of the municipality "Vyborg region of Leningrad oblast" | Tel.: | +7 81378 35029 | |||
| Sovetskaia 12 | Fax.: | +7 81378 24747 | |||
| RU 188800 Vyborg | Internet: | www.vyborg.ru | |||
| Ms. Olga Kareva | |||||
| Slantsy Region Municipality | Tel.: | +7 813 74 23273 | |||
| Pochtovyi 3 | Fax.: | +7 813 74 23291 | |||
| RU 188560 Slantsy | Internet: | www.slantcy.spb.ru | |||
| Mr. Alexander Paramonenko | |||||
| Kaliningrad Municipality | Tel.: | +7 0112 923141 | |||
| pl. Podeby 1 | Fax.: | +7 0112 215395 | |||
| RU 236040 Kaliningrad | Internet: | www.kaliningrad.ru | |||
| Ms. Tatyana Levchenko | |||||
| Kingisepp Region Municipality | Tel.: | +7813 7523239 | |||
| K.Marx 2a | Fax.: | +7813 7523239 | |||
| RU 188480 Kingisepp | Internet: | www.kingisepplo.ru | |||
| Mr. Alexander Nevski | |||||
| The Oslofjord Council of outdoor activities | Tel.: | +47 90 56 96 22 | |||
| Gamle Drammensvei 203 | Fax.: | +47 67 55 95 30 | |||
| NO 1337 Sandvika | Internet: | www.oslofjordens.friluftsrad.no | |||
| Mr. Rune Svenson | |||||
| Municipality of Lappeenranta | Tel.: | +358 5 616 2024 | |||
| VILLIMIEHENKATU 1 | Fax.: | +358 5 616 2919 | |||
| FI 53101 Lappeenranta | Internet: | www.lappeenranta.fi | |||
| Mr.Hannu Äikäs |




